Worked scenario
Base example
Loaded spool mass is 620 g. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Loaded spool mass | 620 | g |
| Empty spool mass | 210 | g |
| Filament diameter | 1.75 | mm |
| Material density | 1.24 | g/cm3 |
| Slicer filament estimate | 120 | g |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Filament remaining | 410 | g |
| Estimated remaining length | 137.4663 | m |
| Whole jobs before reserve | 3 | jobs |
Worked scenario
Smaller first input
Loaded spool mass is 496 g. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Loaded spool mass | 496 | g |
| Empty spool mass | 210 | g |
| Filament diameter | 1.75 | mm |
| Material density | 1.24 | g/cm3 |
| Slicer filament estimate | 120 | g |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Filament remaining | 286 | g |
| Estimated remaining length | 95.8911 | m |
| Whole jobs before reserve | 2 | jobs |
Worked scenario
Larger first input
Loaded spool mass is 744 g. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Loaded spool mass | 744 | g |
| Empty spool mass | 210 | g |
| Filament diameter | 1.75 | mm |
| Material density | 1.24 | g/cm3 |
| Slicer filament estimate | 120 | g |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Filament remaining | 534 | g |
| Estimated remaining length | 179.0415 | m |
| Whole jobs before reserve | 4 | jobs |
Weigh an identical empty spool when available and keep a reserve rather than scheduling a print to consume the final gram.